Container Details
Note : Information contained herein has been collected from container manufacturers and other sources. Kamya Shipping will be under no liability of any kind whatsoever by reason of any inaccuracy contained in this information. All containers have the usual Industry Certifications.
20' STANDARD CONTAINER
INTERNAL DIMENSIONS | DOOR | CUBIC | MAXIMUM | |||
L | W | H | W | H | CAPACITY | PAYLOAD |
20' STANDARD | ||||||
5.9m | 2.35m | 2.39m | 2.34m | 2.28m | 33.20cubic m | 28,260 kgs |
19'4" | 7'8" | 7'10" | 7'8" | 7'6" | 1170 Cft | 62,310 Lbs |
40' STANDARD CONTAINER
INTERNAL DIMENSIONS | DOOR | CUBIC | MAXIMUM | |||
L | W | H | W | H | CAPACITY | PAYLOAD |
40' STANDARD | ||||||
12.03m | 2.35m | 2.39m | 2.34m | 2.28m | 67.7cubic m | 28,860 kgs |
39'6" | 7'9" | 7'10" | 7'8" | 7'6" | 2391 Cft | 63,620 Lbs |
40' HIGH CUBE
INTERNAL DIMENSIONS | DOOR | CUBIC | MAXIMUM | |||
L | W | H | W | H | CAPACITY | PAYLOAD |
40' HIGH CUBE | ||||||
12.03m | 2.35m | 2.7m | 2.34m | 2.58m | 76.4cubic m | 28,660 kgs |
39'6" | 7'9" | 8'10" | 7'8" | 8'6" | 2700 Cft | 63,180 Lbs |
20' OPEN TOP
INTERNAL DIMENSIONS | ROOF | CUBIC | MAXIMUM | |||
L | W | H | L | W | CAPACITY | PAYLOAD |
20' OPEN TOP | ||||||
5.90m | 2.35m | 2.35m | 5.38m | 2.25m | 32.23cubic m | 28,180 kgs |
19'4" | 7'8" | 7'8" | 17'7" | 7'4" | 1138 Cft | 62,126 Lbs |
40' OPEN TOP
INTERNAL DIMENSIONS | ROOF | CUBIC | MAXIMUM | |||
L | W | H | L | W | CAPACITY | PAYLOAD |
40' OPEN TOP | ||||||
12.03m | 2.35m | 2.35m | 11.51m | 2.23m | 66.5cubic m | 26,680 kgs |
39'6" | 7'9" | 7'8" | 37'9" | 7'4" | 2348 Cft | 58,819Lbs |
20' FLAT RACK COLLAPSIBLE
INTERNAL DIMENSIONS | BTW HEADERS | BETWEEN CORNERS | MAXIMUM | |||
L | W | H | L | L | W | PAYLOAD |
20' COLLAPSIBLE FLAT RACK | ||||||
5.96m | 2.4m | 2.29m | 5.85m | 5.42m | 2.06 m | 37,000 kgs |
19''7' | 7'10" | 7'6" | 19'2" | 17'9" | 6'9" | 81,580 Lbs |
20' REEFER
INTERNAL DIMENSIONS | DOOR | CUBIC | MAXIMUM | |||
L | W | H | W | H | CAPACITY | PAYLOAD |
20' REEFER | ||||||
5.45m | 2.29m | 2.16m | 2.29m | 2.26m | 28.30cubic m | 27,540 kgs |
17'10" | 7'6" | 7'1" | 7'6" | 7'5" | 999 Cft | 60,720 Lbs |
40' REEFER
INTERNAL DIMENSIONS | DOOR | CUBIC | MAXIMUM | |||
L | W | H | W | H | CAPACITY | PAYLOAD |
40' HIGH CUBE REEFER | ||||||
11.59m | 2.29m | 2.40m | 2.29m | 2.57m | 67.9cubic m | 30,260 kgs |
38' | 7'6" | 7'10" | 7'6" | 8'5" | 2397 Cft | 66,712Lbs |